# Projects Module Simplification Audit

**Date:** 2026-06-07  
**Scope:** Navigation and core workspace pages (hide-only; no feature deletion)

## Executive summary

The Projects module exposes **14 top-level project tabs** and **4 portfolio sub-tabs**, plus **15+ routes** not in primary navigation. This audit classifies every surface and defines the target IA: **6 core tabs + More**.

---

## Navigation audit

### ProjectSubnav.tsx (before: 14 tabs)

| Tab | Classification | Target |
|-----|----------------|--------|
| Overview | KEEP | Core tab |
| Executive | MOVE TO MORE | Label → Insights |
| Team | KEEP | Core tab (before Board) |
| Backlog | KEEP | Core tab |
| Sprints | KEEP | Core tab |
| Sprint Planning | MOVE TO MORE | Entry from Sprints page |
| Milestones | MOVE TO MORE | |
| Board | KEEP | Core tab; rename → Board |
| Capacity | MOVE TO MORE | |
| Gantt | MOVE TO MORE | |
| Risks | MOVE TO MORE | |
| Dependencies | MOVE TO MORE | |
| Reports | MOVE TO MORE | |
| Settings | MOVE TO MORE | |

### ProjectsAreaSubnav.tsx (before: 4 tabs)

| Tab | Classification | Target |
|-----|----------------|--------|
| Projects (dashboard) | KEEP | Default list only |
| Portfolio | HIDE | Portfolio Insights menu |
| Timeline | HIDE | Portfolio Insights menu |
| Cross Dependencies | HIDE | Portfolio Insights menu |

---

## Page audit

### ProjectsPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| Portfolio subnav | HIDE | Remove from default chrome |
| Portfolio header buttons | SIMPLIFY | Single Portfolio Insights action |
| Scope filter "All" | SIMPLIFY | Active + Archived only |
| Project cards | SIMPLIFY | Name, status, progress, active sprint only |

### ProjectDetailPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| Nav-card grid to advanced pages | REMOVE DUPLICATE | Replace with snapshot sections |
| Executive/risks/deps/milestone links | MOVE TO MORE | Remove from overview body |
| Command center data | KEEP | Power new snapshot sections |
| ActiveSprintOverviewCard | KEEP | Add Board/Sprint actions |

### ProjectBacklogPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| 6 KPI metrics | SIMPLIFY | Keep 2 only |
| Epic analytics section | HIDE | Remove from default view |
| Epic grouping default | SIMPLIFY | Flat list default |
| All filters visible | SIMPLIFY | Search + assignee; rest behind Filter |
| Create epic | MOVE TO MORE | Advanced section |
| Sprint/planning buttons | SIMPLIFY | Reduce action row |

### ProjectSprintsPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| 6 sprint KPIs | HIDE | Remove velocity/at-risk walls |
| Create + Plan actions | KEEP | Primary CTAs |
| Sprint card executive health | SIMPLIFY | Simple card variant |
| Archive/delete on card | SIMPLIFY | Menu only |

### ProjectBoardPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| Board title/subtitle | SIMPLIFY | Rename to Board |
| No active sprint state | SIMPLIFY | Empty state + CTAs |
| Column filters | KEEP | |

### ProjectTeamPage.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| KPI metrics row | HIDE | Remove from default |
| Workload tab | MOVE TO MORE | Secondary tab |
| Analytics tab | MOVE TO MORE | Secondary tab |
| Members table columns | SIMPLIFY | Avatar, name, role, dept, actions |

### ProjectSettingsPanel.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| Top-level settings tab | MOVE TO MORE | Not in ProjectSubnav |
| Agile/capacity/workflow tabs | SIMPLIFY | Advanced accordion |
| Project details + archive | KEEP | Default visible |

### WorkItemDetailPage.tsx / WorkItemDetailTabs.tsx

| Aspect | Classification | Action |
|--------|----------------|--------|
| 6 tabs default | SIMPLIFY | Overview only default |
| Acceptance/deps/history/subtasks | MOVE TO MORE | More Details accordion |
| AssigneeRecommendations | HIDE | Suggest Assignee button |

---

## Routes not in nav (unchanged, still accessible)

| Route | Classification |
|-------|----------------|
| `/projects/:id/burndown` | MOVE TO MORE (via Reports) |
| `/projects/:id/velocity` | MOVE TO MORE |
| `/projects/:id/workload` | MOVE TO MORE |
| `/projects/:id/executive` | MOVE TO MORE (Insights) |
| `/projects/:id/reports/:reportKey` | MOVE TO MORE |
| `/projects/:id/sprints/:sprintId` | KEEP (deep link) |
| `/projects/:id/work-items/:ticketId` | KEEP |
| `/projects/:id/kanban` | REMOVE DUPLICATE (redirects to board) |

---

## Complexity reduction estimate

| Metric | Before | After |
|--------|--------|-------|
| Visible project tabs | 14 | 6 |
| Visible portfolio tabs | 4 | 0 (1 header action) |
| Overview navigation cards | 8+ | 0 |
| Backlog default KPIs | 6 | 2 |
| Team default columns | 7 | 5 |
| Work item default tabs | 6 | 1 (+ accordion) |

**Estimated visible navigation complexity reduction: ~55%**

---

## Implementation principles

1. No route deletion; deep links and permissions unchanged.
2. Advanced features reachable via **More** menu and Portfolio Insights.
3. Natural workflow: Project → Team → Sprint → Work → Board.
4. Terminology: Backlog, Board, Estimate, Insights (EN + AR).
