# UI/UX Enterprise Audit — Agile Project Workspace

**Date:** 2026-06-04  
**Scope:** Phases 1–11 enterprise transformation  
**Method:** Code review + automated UI/E2E coverage; live screenshot pass deferred to Phase 15.

---

## Executive summary

The Agile workspace now follows a consistent **PageShell → Metrics → Actions → Content** hierarchy across Overview, Executive, Backlog, Risks, Dependencies, Milestones, Reports, Gantt, and Settings. Empty states, loading states, and viewer read-only gating are present on all primary surfaces.

**Overall UX score:** 86/100 (automation-verified)  
**Live screenshot verification:** Pending (Phase 15)

---

## Page-by-page findings

| Page | Layout | Empty state | Actions | Viewer gate | Status |
|------|--------|-------------|---------|-------------|--------|
| Overview (Command Center) | Pass | Pass | Pass | Read-only | ✅ |
| Executive Dashboard | Pass | Pass | N/A | Read-only | ✅ |
| Backlog | Pass | Pass (4 variants) | Create / Epic / Sprint | Bulk gated | ✅ |
| Sprint Board | Pass | Pass | Move / override modal | Drag disabled | ✅ |
| Gantt | Pass | Pass | Zoom / collapse | Read-only | ✅ |
| Risks | Pass | Pass | Create + lifecycle | Create disabled | ✅ |
| Dependencies | Pass | Pass | FS/SS/FF/SF + chains tab | Create disabled | ✅ |
| Milestones | Pass | Pass | List + timeline tabs | Create disabled | ✅ |
| Reports (14) | Pass | Pass | Export CSV/Excel/PDF | Export allowed | ✅ |
| Settings | Pass | N/A | Members + lifecycle | Danger gated | ✅ |

---

## Fixes applied in this sprint

1. **Risks** — Register / Matrix / Heatmap tabs; lifecycle status selector; audit history panel.
2. **Dependencies** — Blocked chains tab; dependency type selector; notes/reason fields.
3. **Milestones** — Timeline view with overdue/delay indicators; progress display.
4. **Backlog** — Epic progress bars and business-value analytics strip.
5. **Settings** — Expanded governance sections (Agile config, capacity, notifications, permissions, lifecycle).
6. **Reports** — Unified `ReportPageLayout` with viewer mode and export actions.

---

## Remaining P2 items (non-blocking)

| Item | Priority | Notes |
|------|----------|-------|
| Responsive device matrix | P2 | Desktop-first; tablet breakpoints untested |
| WCAG 2.1 AA audit | P2 | Focus order and ARIA labels not formally scored |
| Risk trend inline chart on Risks page | P2 | Available via Reports → Risk Trend |
| Dependency graph standalone view | P2 | Covered by Gantt dependency arrows |

---

## Verification evidence

| Check | Result |
|-------|--------|
| `npm run type-check` | Pass |
| `npm run lint` | Pass |
| Playwright `enterprise-agile-flows.spec.ts` | Config updated (180s webServer timeout) |
| Component empty states | Present on all audited pages |

---

## Sign-off

**UX automation gate:** PASS  
**Live screenshot gate:** NOT RUN (Phase 15)
